Halloween 2018 Events
Hi everyone,
We're hard at work bringing Fallen Earth into a new engine, but in the meantime we thought we would have a little Halloween fun.
The team dug into the archives and unearthed some older events that we have pushed live.
Here is a quick rundown.
Event #1 - Devoured:
The Skittering Broodmother has resurfaced, and now is a rare opportunity to kill her! Speak with Dr Medford and get the events appropriate for your level and it will appear in mission list.
Kaibab Forest: 6529390 5217131
Northfields: 4546171 4999155
Plateau: 4508085 3937390
Deadfall: 5522419 5120507
Outpost: 6288767 3549462
"From Beneath You" - Bring 15 ganglion mass items collected from invading insects on given locations. Rewards with 1 AP and 1000 Chips and a Trick-o Treat Bag.
Kaibab Forest: 6244322 4763120 and 6253350 4785350
Northfields: 4206390 5084203 and 4209199 5099007
Plateau: 4722455 4040136 and 4736064 4040363
Deadfall: 5685928 5108185 and 5699074 5088365
Outpost: 6519760 3402486 and 6343067 3534247 and 6538725 3398799
"Devoured!" - Kill the skittering broodmother. Though it will be much harder to spot and will rarely make herself seen. Rewards with 800 Chips and a Trick-o Treat bag.
Kaibab Forest: 6252968 4784902
Northfields: 4213666 5088675
Plateau: 4722455 4050108
Deadfall: 5716779 5095801
Outpost: 6344850 3530048
Event #2 - Days of the Dead:
It's been years since the dead were restless, but once again corpses have started to rise and spread disease over the canyon fields. Some of the locals have tried hunting them down, but they need your help.
The popular Days of the Dead event from 2009 is back! However a large chunk of the data for the event was missing, so we had to fill in the pieces to make quests function.
The changed portions of the event are as follows:
Bankers mission:
Bankers will be rewarding you with a weapon to use against zombies - a Skullshot One, a Sawn off Skullblaster One or a Little Crunch. The zombie kills in a given sector will count towards mission objective.
Banker’s are located at:
4245007, 3229536
6540884, 5216315
3958037, 3080608
6107440, 5689866
4546591, 5000529
4479757, 5517888
4507824, 3935792
LightBearer missions:
In this mission you get a blood sample kit, and you'll be asked to get blood samples from zombies. To complete this objective you'll need to find zombies at the following locations (others wont work).
Pine Valley : 6606741 4857701
Eastern Rim : 4427332, 3374285
Westreach : 4023742, 3117936
In second step you will be asked to bring an Impure Disease Treatment and a Weak Healing Accelerant to help with the battle. You will be rewarded with Exp and a Brain Rot Cure.
Lightbearer’s questors are at:
6524797, 5213622
4505155, 3936472
4542810, 4991285
6104488, 5697755
3955256, 3083752
4246043, 3236375
4514020, 5495732
Tech missions:
Techs want you to gather them pieces of Common Copper, Salvaged Gears and Salvaged Silver. In return you will get Collared Scarecrow assembly kit.
Tech questors are at:
6099383, 5686844
4243180, 3219164 4510389, 5493996
3951465, 3079683
4535870, 4992816
6526248, 5206392
4507158, 3936643
Traveler missions:
Travelers will ask you to gather Rotten Pumpkins, Treated Wood and Average Cotton. In exchange you will get more collared scarecrow assembly kits. The problem with this mission is the absence of rotten pumpkins from the game.
Instead we made sure that you may buy them from cooking merchants and some trainers as they have them available for very low prices.
One of them is at 4508200 3937705
Traveler questors are at:
6103839, 5680225
4242869, 3225698
4480317, 5494068
3945352, 3083345
4544825, 4993899
6542813, 5217377
4507702, 3934549
A full list of zombie locations are as follows:
TETRAX Shard 3 6076433 5447982
TETRAX Shard 2 6650809 5149917
TETRAX Shard 1 4497066 3904580
TETRAX Shard 4027859 3117451
TETRAX Shard 4027859 3117451
Zombies Lv 45 (5) 4428422 3381774
Zombies Lv 45 (5) 4427851 3378403
Zombies Lv 45 (5) 4428757 3372826
Zombies Lv 45 (5) 4431356 3374157
Zombies Lv 45 (5) 4432796 3374611
Zombies Lv 45 (5) 4433593 3373424
Zombies Lv 45 (5) 4427616 3374265
Zombies Lv 45 (5) 4428719 3373836
Zombies Lv 45 (5) 4428822 3373160
Zombies Lv 45 (1) 4431051 3373786
Zombies Lv 45 (1) 4429944 3373021
Zombies Lv 45 (1) 4424194 3375416
Zombies Lv 40 (5) 4425106 3375214
Zombies Lv 40 (5) 4410031 4068240
Zombies Lv 40 (5) 4404031 4067783
Zombies Lv 40 (5) 4403288 4066468
Zombies Lv 40 (5) 4410431 4063554
Zombies Lv 40 (5) 4408831 4062583
Zombies Lv 40 (5) 4407060 4065784
Zombies Lv 40 (5) 4412031 4068984
Zombies Lv 40 (5) 4410660 4067841
Zombies Lv 40 (1) 4409231 4071499
Zombies Lv 40 (1) 4410317 4071441
Zombies Lv 40 (1) 4404203 4065556
Zombies Lv 35 (5) 4409118 4067099
Zombies Lv 35 (5) 4407575 4067956
Zombies Lv 35 (5) 4406375 4067899
Zombies Lv 35 (5) 4407289 4068699
Zombies Lv 35 (5) 4408203 4068641
Zombies Lv 35 (5) 4404603 4064641
Zombies Lv 35 (5) 4404660 4065499
Zombies Lv 35 (5) 4405460 4066470
Zombies Lv 35 (5) 4409517 4066699
Zombies Lv 35 (1) 4407460 4068184
Zombies Lv 35 (1) 4405175 4066241
Zombies Lv 35 (1) 4406089 4067384
Zombies Lv 30 (5) 6650809 5148030
Zombies Lv 30 (5) 6649552 5155173
Zombies Lv 30 (5) 6653609 5157116
Zombies Lv 30 (5) 6659495 5153630
Zombies Lv 30 (5) 6657323 5158030
Zombies Lv 30 (5) 6658009 5151802
Zombies Lv 30 (5) 6656237 5149116
Zombies Lv 30 (5) 6653323 5147802
Zombies Lv 30 (5) 6651437 5146831
Zombies Lv 30 (1) 6648980 5149688
Zombies Lv 30 (1) 6648980 5149688
Zombies Lv 30 (1) 6648180 5151059
Zombies Lv 25 (5) 6623685 4767396
Zombies Lv 25 (5) 6619343 4767911
Zombies Lv 25 (5) 6617743 4769225
Zombies Lv 25 (5) 6615914 4771053
Zombies Lv 25 (5) 6615343 4772767
Zombies Lv 25 (5) 6615686 4775225
Zombies Lv 25 (5) 6615400 4776425
Zombies Lv 25 (5) 6619343 4779682
Zombies Lv 25 (5) 6623286 4778368
Zombies Lv 25 (1) 6621629 4775454
Zombies Lv 25 (1) 6619515 4774711
Zombies Lv 25 (1) 6618939 4777754
Zombies Lv 20 (5) 6609366 4857529
Zombies Lv 20 (5) 6607938 4861586
Zombies Lv 20 (5) 6609766 4865129
Zombies Lv 20 (5) 6613195 4865986
Zombies Lv 20 (5) 6616109 4863243
Zombies Lv 20 (5) 6617366 4860329
Zombies Lv 20 (5) 6615023 4858557
Zombies Lv 20 (5) 6612623 4857243
Zombies Lv 20 (5) 6611081 4862672
Zombies Lv 20 (1) 6613652 4863586
Zombies Lv 20 (1) 6610109 4861415
Zombies Lv 20 (1) 6613366 4864615
Zombies Lv 15 (5) 4491687 3905250
Zombies Lv 15 (5) 4491401 3908793
Zombies Lv 15 (5) 4491115 3911707
Zombies Lv 15 (5) 4494829 3909879
Zombies Lv 15 (5) 4500087 3907593
Zombies Lv 15 (5) 4496772 3905364
Zombies Lv 15 (5) 4498658 3901993
Zombies Lv 15 (5) 4498430 3906222
Zombies Lv 15 (5) 4495001 3904736
Zombies Lv 15 (1) 4497801 3904565
Zombies Lv 15 (1) 4500258 3905765
Zombies Lv 15 (1) 4498201 3906565
Zombies Lv 10 (5) 4269618 3207844
Zombies Lv 10 (5) 4267618 3210816
Zombies Lv 10 (5) 4265161 3212987
Zombies Lv 10 (5) 4265561 3215959
Zombies Lv 10 (5) 4266361 3218473
Zombies Lv 10 (5) 4272932 3214816
Zombies Lv 10 (5) 4275275 3208359
Zombies Lv 10 (5) 4268132 3211331
Zombies Lv 10 (5) 4272075 3213273
Zombies Lv 10 (1) 4275103 3214930
Zombies Lv 10 (1) 4270418 3215445
Zombies Lv 10 (1) 4270112 3215579
Zombies Lv 5 (5) 4030248 3114696
Zombies Lv 5 (5) 4032249 3117643
Zombies Lv 5 (5) 4036130 3108671
Zombies Lv 5 (5) 4033844 3107453
Zombies Lv 5 (5) 4031935 3105007
Zombies Lv 5 (5) 4028307 3113935
Zombies Lv 5 (5) 4025266 3119044
Zombies Lv 5 (5) 4029229 3116980
Zombies Lv 5 (5) 4028307 3113935
Zombies Lv 5 (1) 4022192 3088785
Zombies Lv 5 (1) 4018346 3088184
Zombies Lv 5 (1) 4022241 3086454
Zombies lvl 20-30 6608516 4858028
Zombies lvl 20-30 6609227 4857471
Zombies lvl 20-30 6608683 4856828
Zombies lvl 20-30 6607338 4856948
Zombies lvl 20-30 6606741 4857701
Zombies lvl 20-30 6606840 4858731
Zombies lvl 20-30 6606939 4859709
Zombies lvl 20-30 6608231 4859668
Zombies lvl 20-30 6609019 4858895
Zombies lvl 35-45 4429542 3373096
Zombies lvl 35-45 4428382 3373421
Zombies lvl 35-45 4427332 3374285
Zombies lvl 35-45 4427005 3375134
Zombies lvl 35-45 4426183 3375670
Zombies lvl 35-45 4424480 3375524
Zombies lvl 35-45 4423888 3375558
Zombies lvl 35-45 4421903 3375853
Zombies lvl 35-45 4421124 3375863
Zombies lvl 5-15 4026312 3119464
Zombies lvl 5-15 4026003 3118744
Zombies lvl 5-15 4025677 3118152
Zombies lvl 5-15 4025194 3117710
Zombies lvl 5-15 4024297 3117616
Zombies lvl 5-15 4023742 3117936
Zombies lvl 5-15 4023415 3118506
Zombies lvl 5-15 4023220 3119288
Zombies lvl 5-15 4023691 3120032
Got any questions? Want to chat with other players? Then discuss this article in our Forums! You can also follow us on Twitter and Facebook.
LATEST NEWS POSTS
Halloween Events Are Back in Fallen Earth!
Oct 29, 2024 | PCEaster Event 2023
Apr 28, 2023 | PCSt. Patrick's 2023 Event
Mar 15, 2023 | PCValentine's Day 2023 Event
Feb 7, 2023 | PCSt. Patrick's 2022 Event
Mar 15, 2022 | PCValentine's Day 2022 Event
Feb 14, 2022 | PCWelcome back to the Apocalypse: Classic Fallen Earth Mayhem Returns
Oct 27, 2021 | PC10 Year Anniversary - The Last Stand
Sep 24, 2019 | PCSt Patrick's Day 2019 Event
Mar 14, 2019 | PCValentine's Day 2019 Event
Feb 8, 2019 | PC